<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Which camera should I buy?&#8221;</title>
	<atom:link href="http://iantan.org/archives/1420/feed" rel="self" type="application/rss+xml" />
	<link>http://iantan.org/archives/1420</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 20:46:15 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lynne Getty</title>
		<link>http://iantan.org/archives/1420/comment-page-1#comment-96672</link>
		<dc:creator>Lynne Getty</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://iantan.org/?p=1420#comment-96672</guid>
		<description>This is the nice site! I love examples of articles which have been written, and especially the comments posted! I am going to come back!</description>
		<content:encoded><![CDATA[<p>This is the nice site! I love examples of articles which have been written, and especially the comments posted! I am going to come back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erra Natalia</title>
		<link>http://iantan.org/archives/1420/comment-page-1#comment-94266</link>
		<dc:creator>Erra Natalia</dc:creator>
		<pubDate>Sun, 01 Nov 2009 05:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://iantan.org/?p=1420#comment-94266</guid>
		<description>Hi,thanks alot for the tips but is Pen a digital camera ?</description>
		<content:encoded><![CDATA[<p>Hi,thanks alot for the tips but is Pen a digital camera ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Singapore Daily &#187; Blog Archive &#187; Weekly Roundup: Week 32</title>
		<link>http://iantan.org/archives/1420/comment-page-1#comment-92115</link>
		<dc:creator>The Singapore Daily &#187; Blog Archive &#187; Weekly Roundup: Week 32</dc:creator>
		<pubDate>Sat, 08 Aug 2009 02:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://iantan.org/?p=1420#comment-92115</guid>
		<description>[...] [Thanks Seelan] - TOC: Why Yasmin Ahmad was so Important to Me? [Thanks Donald] - Empty Vessel: “Which camera should I buy?” - Fresh Brainz: Photo Gallery Thirteen - the(new)mediaslut: Ris Low crowned Miss Singapore 2009 - [...]</description>
		<content:encoded><![CDATA[<p>[...] [Thanks Seelan] &#8211; TOC: Why Yasmin Ahmad was so Important to Me? [Thanks Donald] &#8211; Empty Vessel: “Which camera should I buy?” &#8211; Fresh Brainz: Photo Gallery Thirteen &#8211; the(new)mediaslut: Ris Low crowned Miss Singapore 2009 &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teoh Yi Chie</title>
		<link>http://iantan.org/archives/1420/comment-page-1#comment-92087</link>
		<dc:creator>Teoh Yi Chie</dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://iantan.org/?p=1420#comment-92087</guid>
		<description>For me, all PnS cameras are really all about the same in terms of quality. Probably better just to get the cheapest camera since all other stuff are just marketing gimmick. Basically all the PnS cameras below $1000 are the same.

I think the most important criteria in the PnS camera is really speed. Startup, functioning, focus, shoot, replay image. If PnS can match DSLR in terms of speed, they will be more useful. It sucks not being able to capture the moment because the camera&#039;s not fast enough.</description>
		<content:encoded><![CDATA[<p>For me, all PnS cameras are really all about the same in terms of quality. Probably better just to get the cheapest camera since all other stuff are just marketing gimmick. Basically all the PnS cameras below $1000 are the same.</p>
<p>I think the most important criteria in the PnS camera is really speed. Startup, functioning, focus, shoot, replay image. If PnS can match DSLR in terms of speed, they will be more useful. It sucks not being able to capture the moment because the camera&#8217;s not fast enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Singapore Daily &#187; Blog Archive &#187; Daily SG: 4 Aug 2009</title>
		<link>http://iantan.org/archives/1420/comment-page-1#comment-92056</link>
		<dc:creator>The Singapore Daily &#187; Blog Archive &#187; Daily SG: 4 Aug 2009</dc:creator>
		<pubDate>Tue, 04 Aug 2009 03:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://iantan.org/?p=1420#comment-92056</guid>
		<description>[...] the universe and everything - Empty Vessel: “Which camera should I buy?” - Fresh Brainz: Photo Gallery Thirteen - the(new)mediaslut: Ris Low crowned Miss Singapore 2009 - [...]</description>
		<content:encoded><![CDATA[<p>[...] the universe and everything &#8211; Empty Vessel: “Which camera should I buy?” &#8211; Fresh Brainz: Photo Gallery Thirteen &#8211; the(new)mediaslut: Ris Low crowned Miss Singapore 2009 &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://iantan.org/archives/1420/comment-page-1#comment-92055</link>
		<dc:creator>G</dc:creator>
		<pubDate>Tue, 04 Aug 2009 00:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://iantan.org/?p=1420#comment-92055</guid>
		<description>Hey Ian, photo quality is quite good. They&#039;ve improved the noise reduction (as in they don&#039;t go overboard with it where the pictures look smeared), and the colour tones are quite accurate. I dare say (with my limited knowledge), the colours are softer and warmer than the LX3. White balance is very accurate, and with multi-point WB, it gives pretty accurate rendition of the colour spectrum across the entire photo. I shot a rainbow gum tree (soon to be on FB) and I&#039;m happy with the results! The thing that impresses me most is that it&#039;s built like a continental car while most digicams are built like Korean ones (no offence to Kia/Hyundai drivers). You&#039;re right though - Ricohs are not marketed well here. The new GRDIII has a f1.9 lens and it may be a sleeper hit here in SG!</description>
		<content:encoded><![CDATA[<p>Hey Ian, photo quality is quite good. They&#8217;ve improved the noise reduction (as in they don&#8217;t go overboard with it where the pictures look smeared), and the colour tones are quite accurate. I dare say (with my limited knowledge), the colours are softer and warmer than the LX3. White balance is very accurate, and with multi-point WB, it gives pretty accurate rendition of the colour spectrum across the entire photo. I shot a rainbow gum tree (soon to be on FB) and I&#8217;m happy with the results! The thing that impresses me most is that it&#8217;s built like a continental car while most digicams are built like Korean ones (no offence to Kia/Hyundai drivers). You&#8217;re right though &#8211; Ricohs are not marketed well here. The new GRDIII has a f1.9 lens and it may be a sleeper hit here in SG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Tan</title>
		<link>http://iantan.org/archives/1420/comment-page-1#comment-92045</link>
		<dc:creator>Ian Tan</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://iantan.org/?p=1420#comment-92045</guid>
		<description>Hey G - thanks! I&#039;ve never used a Ricoh, so how&#039;s the image quality? They&#039;re badly marketed in SG though...For digicams, it&#039;s okay to start at f3.5 because they&#039;re largely used for outdoor or flash photography.

Hi Mark - sorry, forgot to clarify everything here is in Singapore currency (USD$1 = SGD$1.45). But yes, you&#039;re right. With reduction in manufacturing costs, it&#039;s probably possible to create a dSLR for USD$300 to 500. But the market is now in a position where it markets &quot;Bigger = More Expensive&quot;. Easier to message and advertise you see ;D 

That&#039;s also another reason why so many tech reviewers and enthusiast photographers are complaining about the USD1k pricing of the Olympus Pen. Why should one pay so much for a small camera? When it doesn&#039;t have a flash or viewfinder? The entire consumer market has been suckered into the whole Big Size mindset (that includes Big Megapixels, Big Lens) as well.</description>
		<content:encoded><![CDATA[<p>Hey G &#8211; thanks! I&#8217;ve never used a Ricoh, so how&#8217;s the image quality? They&#8217;re badly marketed in SG though&#8230;For digicams, it&#8217;s okay to start at f3.5 because they&#8217;re largely used for outdoor or flash photography.</p>
<p>Hi Mark &#8211; sorry, forgot to clarify everything here is in Singapore currency (USD$1 = SGD$1.45). But yes, you&#8217;re right. With reduction in manufacturing costs, it&#8217;s probably possible to create a dSLR for USD$300 to 500. But the market is now in a position where it markets &#8220;Bigger = More Expensive&#8221;. Easier to message and advertise you see ;D </p>
<p>That&#8217;s also another reason why so many tech reviewers and enthusiast photographers are complaining about the USD1k pricing of the Olympus Pen. Why should one pay so much for a small camera? When it doesn&#8217;t have a flash or viewfinder? The entire consumer market has been suckered into the whole Big Size mindset (that includes Big Megapixels, Big Lens) as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://iantan.org/archives/1420/comment-page-1#comment-92042</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://iantan.org/?p=1420#comment-92042</guid>
		<description>Just a few points to add.  You are so right to bring price into the discussion.  If someone is unwilling to spend enough then will have limited equipment options.  

This is the dirty secret of the digital camera age.  There needs to be a DSLR for about $300 (yes, that should include a lens).  Instead, that $500 margin you mention is pretty accurate.   Some good shopping can get someone a DSLR for a little under $500 but that is still a lot of money.</description>
		<content:encoded><![CDATA[<p>Just a few points to add.  You are so right to bring price into the discussion.  If someone is unwilling to spend enough then will have limited equipment options.  </p>
<p>This is the dirty secret of the digital camera age.  There needs to be a DSLR for about $300 (yes, that should include a lens).  Instead, that $500 margin you mention is pretty accurate.   Some good shopping can get someone a DSLR for a little under $500 but that is still a lot of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: singapore photographer</title>
		<link>http://iantan.org/archives/1420/comment-page-1#comment-92033</link>
		<dc:creator>singapore photographer</dc:creator>
		<pubDate>Mon, 03 Aug 2009 02:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://iantan.org/?p=1420#comment-92033</guid>
		<description>nice tips, tks</description>
		<content:encoded><![CDATA[<p>nice tips, tks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://iantan.org/archives/1420/comment-page-1#comment-92032</link>
		<dc:creator>G</dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://iantan.org/?p=1420#comment-92032</guid>
		<description>Haha! Great post, Ian. I recently bought a Ricoh CX1. I say, it&#039;s one of the neatest pieces of gear I&#039;ve owned. It&#039;s built well, and the nifty DR function does take nice photos. The zoom (7.1x) is very quick, and the menus are a breeze to get through. I only wish it had a brighter lens (this one starts at F3.3).</description>
		<content:encoded><![CDATA[<p>Haha! Great post, Ian. I recently bought a Ricoh CX1. I say, it&#8217;s one of the neatest pieces of gear I&#8217;ve owned. It&#8217;s built well, and the nifty DR function does take nice photos. The zoom (7.1x) is very quick, and the menus are a breeze to get through. I only wish it had a brighter lens (this one starts at F3.3).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
